Reef Octopus OCTO 150-INT Internal Protein Skimmer Marine Aquarium Fish Tank
SKU:$495.00
Featuring a small footprint, the OCTO series Classic an in-sump protein skimmer ideal for aquariums with limited sump space. Classic Skimmers features high-quality cast acrylic body construction, easy disassembly for maintenance and is run by our very own “air shredding” Aquatrance pump. A feed pump is not required as water is drawn directly from the sump.
- Superior in-sump performance
- AQ pump specifically made for protein skimmer
- Precision water level control output valve
- Quiet operation
- High quality hand-made acrylic construction
- Waste drainage
- Easy maintenance
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 110-INT | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 260 | 175 | 10.2 | 6.9 | 500 | 19.70 | ø40 mm (1-1/4″) | 500 | 132 |
Classic 150-INT | Wet | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 315 | 220 | 12.4 | 8.7 | 560 | 22.10 | ø40 mm (1-1/4″) | 800 | 211 |
Classic 200-INT | Wet | 35 | 35 | 200 | 7.9 | 120 | 4.7 | 370 | 260 | 14.6 | 10.2 | 610 | 24.00 | ø50 mm (1-1/2″) | 1200 | 317 |
1 in stock
Description
Featuring a small footprint, the OCTO series Classic an in-sump protein skimmer ideal for aquariums with limited sump space. Classic Skimmers features high-quality cast acrylic body construction, easy disassembly for maintenance and is run by our very own “air shredding” Aquatrance pump. A feed pump is not required as water is drawn directly from the sump.
- Superior in-sump performance
- AQ pump specifically made for protein skimmer
- Precision water level control output valve
- Quiet operation
- High quality hand-made acrylic construction
- Waste drainage
- Easy maintenance
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 110-INT | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 260 | 175 | 10.2 | 6.9 | 500 | 19.70 | ø40 mm (1-1/4″) | 500 | 132 |
Classic 150-INT | Wet | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 315 | 220 | 12.4 | 8.7 | 560 | 22.10 | ø40 mm (1-1/4″) | 800 | 211 |
Classic 200-INT | Wet | 35 | 35 | 200 | 7.9 | 120 | 4.7 | 370 | 260 | 14.6 | 10.2 | 610 | 24.00 | ø50 mm (1-1/2″) | 1200 | 317 |
Reviews
There are no reviews yet.