Reef Octopus OCTO 100-HOB Protein Skimmer Marine Aquarium Fish Tank
SKU:$399.00
Reef Octopus Hang-On Back Classic skimmers are a proverbial favourite. With its unique design, the pump is mounted externally and under the actual skimmer body (90-HOB,1000-HOB and 2000-HOB)allowing for much less room needed behind the aquarium and less heat-to-water exchange.
The OCTO Classic series HOB is constructed of high-quality acrylic and equipped with the new highly efficient Aquatrance pinwheel pump that produces an ideal mix of water and air for optimal waste removal.
| Product | Wet/Dry | Fit Pump | Air Intake | Power | Maximum Flow Rate | Output Size | Tank Volume | ||||||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | L | US Gal | ||||||||
| LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||||
| Classic 2000-HOB | Dry | AQ-2000S | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø40 mm | 500-800 | 132-211 |
| Classic 1000-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
| Classic 100-HOB | Wet | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25mm | 50-400 | 13-105 |
| Classic 90-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
| Classic NS-80 | Wet | OTP-200S | – | – | – | – | 5 | 5 | 200 | 52.8 | 200 | 52.8 | ø16mm | 0-100 | 0-26 |
1 in stock
Description
Reef Octopus Hang-On Back Classic skimmers are a proverbial favourite. With its unique design, the pump is mounted externally and under the actual skimmer body (90-HOB,1000-HOB and 2000-HOB)allowing for much less room needed behind the aquarium and less heat-to-water exchange.
The OCTO Classic series HOB is constructed of high-quality acrylic and equipped with the new highly efficient Aquatrance pinwheel pump that produces an ideal mix of water and air for optimal waste removal.
| Product | Wet/Dry | Fit Pump | Air Intake | Power | Maximum Flow Rate | Output Size | Tank Volume | ||||||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | L | US Gal | ||||||||
| LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||||
| Classic 2000-HOB | Dry | AQ-2000S | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø40 mm | 500-800 | 132-211 |
| Classic 1000-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
| Classic 100-HOB | Wet | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25mm | 50-400 | 13-105 |
| Classic 90-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
| Classic NS-80 | Wet | OTP-200S | – | – | – | – | 5 | 5 | 200 | 52.8 | 200 | 52.8 | ø16mm | 0-100 | 0-26 |


tron address scan –
I have observed that of all types of insurance, medical insurance is the most dubious because of the discord between the insurance policy company’s duty to remain making money and the customer’s need to have insurance coverage. Insurance companies’ profits on health plans are very low, therefore some corporations struggle to profit. Thanks for the strategies you discuss through this blog.